Prev   Next

MW306 MAX Waterproof EC/TDS/NaCl/Temp Logging Portable Meter

Milwaukee's Multi-Parameter MAX Portable handheld meters are best-in-class for value and accurate measurement of pH/EC/TDS/Temp and Dissolved Oxygen. These Max meters are lab or field grade ready, have logging and USB download features, IP67 Waterproof rated and are easy-to-use!

Milwaukee MAX Meters make lab & field grade performance affordable for professionals who need the next level.

RANGE EC: 0.00 to 29.99 uS/cm / 3.0 to 29.9 uS/cm | 30.0 to 299.9 uS/cm | 300 to 2999 uS/cm
3.00 to 29.99 mS/cm | 30.0 to 200.0 mS/cm, up to 500.0 mS/cm (absolute conductivity)

RANGE TDS: 0.00 to 14.99 ppm (mg/L) | 15.0 to 149.9 ppm (mg/L) | 150 to 1499 ppm mg/L
1.50 to 14.99 g/L | 15.0 to 100.0 g/L | up to 400.0 g/L absolute TDS with 0.80 factor

RANGE SALINITY: 0.0 to 400.0 % Nacl | 2.00 to 42.00 PSU | 0.00 to 80.00 g/L

RANGE TEMPERATURE: -20.0 to 120.0°C | -4.0 to 248.0°F
Information
Product Manual

Qty Price UnitItemCat# Mfg#
$459.00 EAMW306 MAX Waterproof EC/TDS/NaCl/Temp Logging Portable Meter21-MW306MW306