CHLOROFORM CHROMASOLV PLUS FOR HPLC 9
|
|
Specifications
|
GRADE | CHROMASOLV® Plus for HPLC |
vapor density | 4.1 (vs air) |
vapor pressure | 160 mmHg ( 20 °C) |
assay | ≥99.9% |
contains | 0.5-1.0% ethanol as stabilizer |
total impurities | ≤0.5 ppb Fluorescence (quinine) at 365 nm |
| <0.02% water |
evapn. residue | <0.0001% |
halogenated residue | <10 ng/L (as heptachlor epoxide) |
refractive index n20/D | 1.445(lit.) |
bp | 60.5-61.5 °C(lit.) |
mp | −63 °C(lit.) |
density | 1.492 g/mL at 25 °C(lit.) |
λ | H2O reference |
UV absorption | λ: 245 nm Amax: 1.00 |
| λ: 250 nm Amax: 0.30 |
| λ: 275-400 nm Amax: 0.005 |
|