HEXANE MIXTURE OF ISOMERS CHROMASOLV &
|
|
Specifications
|
grade | CHROMASOLV® for HPLC |
vapor density | 3 (vs air) |
assay | ≥98.5% |
autoignition temp. | 437 °F |
expl. lim. | 7.5 % |
total impurities | <0.020% water |
evapn. residue | <0.0005% |
color | ≤10(APHA) |
refractive index n20/D | 1.379(lit.) |
bp | 68-70 °C(lit.) |
mp | −95 °C(lit.) |
density | 0.672 g/mL at 25 °C(lit.) |
| 0.672 g/mL at 25 °C |
λ | H2O reference |
UV absorption | λ: 195 nm Amax: 1.00 |
| λ: 210 nm Amax: 0.30 |
| λ: 220 nm Amax: 0.10 |
| λ: 230 nm Amax: 0.05 |
| λ: 240 nm Amax: 0.02 |
| λ: 250-400 nm Amax: 0.01 |
|