ETHYL ACETATE CHROMASOLV FOR HPLC >&
|
|
Specifications
|
grade | CHROMASOLV® for HPLC |
vapor density | 3 (20 °C |
vapor pressure | 73 mmHg ( 20 °C) |
assay | ≥99.8% |
autoignition temp. | 801 °F |
expl. lim. 2.2-11.5 %± | 38 °F |
total impurities | <0.050% water |
evapn. residue | <0.0003% |
refractive index n20/D | 1.3720(lit.) |
bp | 76.5-77.5 °C(lit.) |
mp | −84 °C(lit.) |
density | 0.902 g/mL at 25 °C(lit.) |
λ | H2O reference |
UV absorption | λ: 254 nm Amax: 1.00 |
| λ: 263 nm Amax: 0.05 |
| λ: 275-400 nm Amax: 0.01 |
|