TETRAHYDROFURAN nhibitor-free, for HPLC, =99.9 - 20L
|
|
Specifications
|
vapor density | 2.5 (vs air) |
vapor pressure | 114 mmHg ( 15 °C) |
| 143 mmHg ( 20 °C) |
assay | ≥99.9% |
autoignition temp. | 610 °F |
expl. lim. | 11.8 % |
total impurities | ≤0.001% non-volatile matter |
| ≤0.002% free acid (as CH3COOH) |
| ≤0.05% peroxides (as H2O2) |
| ≤0.05% water (Karl Fischer) |
transmittance 245 nm | ≥55% |
275 nm | ≥90% |
315 nm | ≥99% |
refractive index n20/D | 1.407(lit.) |
bp | 65-67 °C(lit.) |
mp | −108 °C(lit.) |
density | 0.889 g/mL at 25 °C(lit.) |
UV absorption | λ: 245 nm Amax: ≤0.26 |
| λ: 275 nm Amax: ≤0.046 |
| λ: 315 μm Amax: ≤0.0044 |
|