ACETONE FOR HPLC 99.9 - 4L
|
|
Specifications
|
grade | CHROMASOLV® for HPLC |
vapor density | 2 (vs air) |
vapor pressure | 184 mmHg ( 20 °C) |
assay | ≥99.9% |
purified | by glass distillation |
expl. lim. | 13.2 % |
total impurities | ≤0.5% water |
evapn. residue | ≤0.0002% |
refractive index n20/D | 1.359(lit.) |
bp | 56 °C/760 mmHg(lit.) |
mp | −94 °C(lit.) |
density | 0.791 g/mL at 25 °C(lit.) |
λ | H2O reference |
UV absorption | λ: 330 nm Amax: 1.00 |
| λ: 340 nm Amax: 0.10 |
| λ: 350 nm Amax: 0.02 |
| λ: 400 nm Amax: 0.01 |
|