Ethylene glycol anhydrous 99.8% 1L
|
|
Specifications
|
Synonym | 1,2-Ethanediol |
Molecular Formula | HOCH2CH2OH |
Molecular Weight | 62.07 |
CAS Number | 107-21-1 |
grade | anhydrous |
vapor density | 2.1 (vs air) |
vapor pressure | 0.08 mm Hg ( 20 °C) |
assay | 99.8% |
autoignition temp. | 752 °F |
expl. lim. | 15.3 % |
total impurities | <0.003% water |
| <0.005% water(100 mL pkg) |
refractive index | n20/D 1.431(lit.) |
bp | 196-198 °C(lit.) |
mp | −13 °C(lit.) |
Fp | >230 °F |
density | 1.113 g/mL at 25 °C(lit.) |
|