MilliporeSigma Catalog
Sigma-Aldrich is a leading Life Science and High Technology company. Our biochemical and organic chemical products and kits are used in scientific and genomic research, biotechnology, pharmaceutical development, the diagnosis of disease and as key components in pharmaceutical and other high technology manufacturing. _

MilliporeSigma
ANALYTICAL - GAS CHROMATOGRAPHY
  CAPILLARY COLUMNS - GENERAL PURPOSE SP/SPB
    CAP SPB-5 25M .32MM .52UM
  F.S. CAP.SPB-1 60M .53MM 1.5UM
  F.S.CAP SPB-1 100M 1.0UM .32MM
  F.S.CAP SPB-1 15M .20UM .20MM
  F.S.CAP SPB-1 30M .20UM .20MM
  F.S.CAP SPB-1 30M 2.0UM .32MM
  F.S.CAP SPB-5 15M .53MM .50UM
  F.S.CAP SPB-5 30M .20UM .20MM
  F.S.CAP SPB-5 30M .53MM .50UM
  F.S.CAP SPB-5 60M .53MM .50UM
  F.S.CAP SPB-5 60M .53MM 1.50UM
  F.S.CAP SPB-OCTYL 30M .25UM .25MM
  F.S.CAP SPB-OCTYL 60M 1.0UM .25MM
  F.S.CAP SUPELCOWAX-10 30M 2.0UM .53MM
  F.S.CAP SUPELCOWAX-10 60M 2.0UM .53MM
  F.S.CAP. SPB-1 10M .20MM 1.2UM
  F.S.CAP. SPB-1 15M .53MM .50UM
  F.S.CAP. SPB-1 15M .53MM 5.0UM
  F.S.CAP. SPB-1 30M .53MM .50UM
  F.S.CAP. SPB-1 30M .53MM 3.0UM
  F.S.CAP. SPB-1 60M .53MM .50UM
  F.S.CAP. SPB-5 15M .53MM 3.0UM
  F.S.CAP. SPB-5 15M .53MM 5.0UM
  F.S.CAP. SPB-5 15M 1.0UM .25MM
  F.S.CAP. SPB-5 30M .53MM 3.0UM
  F.S.CAP. SPB-5 30M .53MM 5.0UM
  F.S.CAP. SPB-5 60M .53MM 3.0UM
  F.S.CAP. SPB-5 60M .53MM 5.0UM
  F.S.CAP.SP-2250 30M .20UM.25MM
  F.S.CAP.SPB-1 15M .25UM .32MM
  F.S.CAP.SPB-1 30M .25UM .25MM
  F.S.CAP.SPB-1 30M .25UM .32MM
  F.S.CAP.SPB-1 30M .53MM 5.0UM
  F.S.CAP.SPB-1 30M 1.0UM .25MM
  F.S.CAP.SPB-1 30M 1.0UM .32MM
  F.S.CAP.SPB-1 30M 1.5UM .53MM
  F.S.CAP.SPB-1 60M .25UM .25MM
  F.S.CAP.SPB-1 60M .25UM .32MM
  F.S.CAP.SPB-1 60M .53MM 5.0UM
  F.S.CAP.SPB-1 60M 1.0UM .25MM
  F.S.CAP.SPB-1 60M 1.0UM .32MM
  F.S.CAP.SPB-20 30M.25UM.25MM
  F.S.CAP.SPB-5 15M .25UM .25MM
  F.S.CAP.SPB-5 15M .25UM .32MM
  F.S.CAP.SPB-5 15M 1.5UM .53MM
  F.S.CAP.SPB-5 30M .25UM .32MM
  F.S.CAP.SPB-5 30M 1.0UM .25MM
  F.S.CAP.SPB-5 30M 1.0UM .32MM
  F.S.CAP.SPB-5 30M 1.5UM .53MM
  F.S.CAP.SPB-5 60M .25UM .25MM
  F.S.CAP.SPB-5 60M .25UM .32MM
  F.S.CAP.SPB-5 60M 1.0UM .32MM
  F.S.CAP.SPB-5 60M 1.0UM.25MM
  F.S.SUPELCOWAX10 15M.25UM.25MM
  F.S.SUPELCOWAX10 15M.25UM.32MM
  F.S.SUPELCOWAX10 15M1.0UM.53MM
  F.S.SUPELCOWAX10 30M 1.0UM .32MM
  F.S.SUPELCOWAX10 30M.20UM.20MM
  F.S.SUPELCOWAX10 30M.25UM.25MM
  F.S.SUPELCOWAX10 30M.25UM.32MM
  F.S.SUPELCOWAX10 30M.50UM.32MM
  F.S.SUPELCOWAX10 30M.53MM.50UM
  F.S.SUPELCOWAX10 30M1.0UM.53MM
  F.S.SUPELCOWAX10 60M 1.0UM .32MM
  F.S.SUPELCOWAX10 60M.25UM.25MM
  F.S.SUPELCOWAX10 60M.25UM.32MM
  F.S.SUPELCOWAX10 60M.50UM.32MM
  F.S.SUPELCOWAX10 60M.53MM 1.0UM
  FS CAP SPB-1 12M .20MM .33UM
  FS CAP SPB-1 30M .25MM .10UM
  FS CAP SPB-1 30M .32MM 5.0UM
  FS CAP SPB-1 30M .53MM 1.0UM
  FS CAP SPB-1 60M .32MM 5.0UM
  FS CAP SPB-1 60M 0.25MM 3.0UM
  FS CAP SPB-1 60M 0.75MM 1.0UM
  FS CAP SPB-1 SULFUR 30M 4.0UM.32MM
  FS CAP SPB-1 THIN FILM 15M .53MM .10UM&
  FS CAP SPB-1 THIN FILM 30M .53MM .10UM&
  FS CAP SPB-20 30M 1.0UM .25MM
  FS CAP SPB-5 30M .53MM 1.0UM
  FS CAP SPB-5 50M 0.32MM 5.0UM
  FS CAP SPB-50 30M .25UM .25MM
  FS CAP SPB-50 30M .25UM .32MM
  FS CAP SUPELCOWAX-10 100M 0.25MM 0.25UM
  FS CAP SUPELCOWAX-10 15M .10MM .10UM
  FS CAP SUPELCOWAX-10 30M.25MM .50UM
  FS. CAP SPB-35 30M .25UM .25MM
  FS.CAP SPB-35 30M .25UM .32MM
  GC Columns