POTASSIUM PHOSPHATE MONOBASIC ANHYDROUS
|
|
Specifications
|
grade | ACS reagent |
assay | ≥99.0% |
total impurities | ≤0.01% Insoluble matter |
loss | ≤0.2% loss on drying |
pH | 4.1-4.5 (25 °C |
pKa (25 °C) | (1) 2.15 - (2) 6.82 - (3) 12.38 (phosphoric acid) |
mp | 252.6 °C(lit.) |
density | 2.338 g/mL at 25 °C(lit.) |
anion traces chloride (Cl-) | ≤0.001% |
anion traces sulfate (SO42-) | ≤0.003% |
cation traces Fe | ≤0.002% |
cation traces Na | ≤0.005% |
cation traces heavy metals (as Pb) | ≤0.001% |
Chemical Attributes
|
CAS Number | 7778-77-0 |
Linear Formula | KH2PO4 |
Molecular Weight | 136.09 |
|